Being transparent is part of our Foundation's ethical principles.For this reason, we make available to you relevant information through our website so you can consult it.
| Main indicators | 2024 | 2023 | 2022 |
|---|---|---|---|
| Monetary grants | 3.22 M€ | 2.70 M€ | 2.85 M€ |
| Direct beneficiaries | 146.703 | 120,734 | 121,744 |
| Indirect beneficiaries | 440.027 | 361,934 | 364,961 |
| Entities with which we have collaborated | 104 | 144 | 154 |
| Iniciatives implemented | 117 | 164 | 171 |
Summarizes the details of the accounts, the report, the audit, and the action plan over the years.